Description
Great for steam tables up to 220°F. PanSaver’s Scrub Saver pan liners provide the same easy clean up of regular pan liners at a more economical cost. Works great for cold bars too!
Description | Item # | Product Dimensions | Pan Dimensions | Pan Depth | WHS | Unit/Pack |
---|---|---|---|---|---|---|
4 Quart Round (250 ct) | 42959 | 12" x 15" | 7" diameter | 4" & 6" | SH | 1/250 |
6 & 7 Quart Round (250 ct) | 42950 | 15.5" x 15" | 9.5" diameter | 8.2" | SH | 1/250 |
Sixth Pan (250 ct) | 42949 | 13" x 14" | 6.9" x 6.4" | 6" | SH | 1/250 |
Third Pan - Medium / Deep (250 ct) | 42948 | 19.25" x 14" | 6.9" x 12.8" | 4" & 6" | SH | 1/250 |
Half Pan - Medium / Deep (250 ct) | 42947 | 23" x 16" | 10.4" x 12.8" | 4" & 6" | SH | 1/250 |
Hotel Pan - Shallow / Medium (250 ct) | 42955 | 34" x 16" | 20.8" x 12.8" | 2.5" & 4" | SH | 1/250 |
Hotel Pan - Deep (250 ct) | 42946 | 34" x 25" | 20.8" x 12.8" | 6" | SH | 1/250 |
Bun Sheet Bag (200 ct) | 42951 | 27" x 37" | 25.5" x 17.5" | N/A | SH | 1/200 |
Bun Pan Rack Cover (50 ct) | 42933 | 52" x 80" | N/A | N/A | SH | 1/50 |
Great for steam tables up to 220°F. PanSaver’s Scrub Saver pan liners provide the same easy clean up of regular pan liners at a more economical cost. Works great for cold bars too!
No similar products found.